Cooper Antennas is developing a range of antennas suitable for handheld and manpack applications.
Each product is designed and manufactured to stringent quality standards under a zero defect policy. These rugged, reliable antennas use the latest available materials to achieve their rated performance in the most extreme environmental conditions.
At a glance
- Listed part numbers
- 18
- Status
- Range in development
- Applications
- Handheld and manpack
- Quality
- Zero defect policy
- Datasheets
- PDF, via registration


Technical data sheets in PDF format are available through registration.
Selected man portable part numbers
The live catalogue lists 18 man portable part numbers. This preview shows 7 exactly as listed on cooperantennas.com; fixing, height and weight values keep the live site's units and formats.
| Part number | Description | Frequency (MHz) | Fixing | Overall height | Weight | On the 1 MHz to 20 GHz scale |
|---|---|---|---|---|---|---|
| 20-20-21 | VHF Antenna | 30-88 | Tripod | 115 (2921) | 10 (4.55) | |
| 20-30-01 | UHF Satcom Antenna 7 dBic | 240-400 | Tripod/Hand Held | 26.5 (673) | 3 (1.36) | |
| 20-30-05 | UHF Satcom On-The-Move Antenna | 225-400 | Tripod/Mag | 26.5 (673) | 7 (3.18) | |
| 20-30-19 | High Gain UHF Satcom Base Station Antenna | 240-320 | Tripod | 65 (1651) | 19 (8.6) | |
| 20-40-01 | Hand-held L-Band Dipole | 1000-1400 | HH/Tripod/CECOM/Mag | 9 (229) | 0.75 (0.34) | |
| 21-30-91F07 | UHF Satcom-on-the-Move | 243-385 | 4 hole | 13 (330) | 2.4 (1.08) | |
| 25891 | Hand Held Quick Fold Yagi VHF Antenna | 136 to 176 MHz | Hand Held | 44 (1125) | 4.41 (2) |
Need a datasheet or a custom design?
Call +44 (0)1628 482 360 or email sales. Technical data sheets in PDF format are available through registration.

